Clasament Open
Divizii
| Divizie | Clasa | Numar concurs | Echipaj | Sprint 1 | RES 1 | Total RES 1 | Sprint 2 | RES 2 | Total RES 2 | Sprint RES 3 | RES 3 | Total RES 3 | Sprint 4 | RES 4 | Total RES 4 | Coeficient RES 4 | RES 5 | Total RES 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Touring | RES 3 | 1 | Rosenau | 8 | 25 | 33 | 8 | 25 | 33 | 8 | 25 | 33 | 8 | 18.5 | 26.5 | 1.2 | 0 | 125.5 | |
| Logan | Logan Cup 1 | 48 | FortyEight Racing | 2 | 15 | 17 | 8 | 15 | 23 | 6 | 13.5 | 19.5 | 7 | 14.5 | 21.5 | 1.2 | 18 | 21.6 | 102.6 |
| Logan | Logan Cup 1 | 233 | Sergiu Nicolae Academy | 4 | 17.5 | 21.5 | 6 | 4 | 10 | 5 | 7.5 | 12.5 | 6 | 16.5 | 22.5 | 1.2 | 25 | 30 | 96.5 |
| Touring | RES 3 | 101 | Pot Mai Mult | 6 | 16.5 | 22.5 | 5 | 18 | 23 | 0 | 12 | 12 | 0 | 1.2 | 25 | 30 | 87.5 | ||
| Logan | Logan Cup 1 | 20 | Willi Motorsport | 5 | 0.5 | 5.5 | 7 | 25 | 32 | 4 | 21.5 | 25.5 | 5 | 11.5 | 16.5 | 1.2 | 0 | 0 | 79.5 |
| Touring | RES 3 | 85 | Race GPT | 5 | 13.5 | 18.5 | 6 | 15 | 21 | 6 | 16.5 | 22.5 | 0 | 9 | 9 | 1.2 | 4 | 4.8 | 75.8 |
| Touring | RES 2 | 604 | MMS Racing | 0 | 4 | 11 | 15 | 4 | 4 | 8 | 7 | 20 | 27 | 1.2 | 18 | 21.6 | 71.6 | ||
| Logan | Logan Cup 1 | 57 | MSS PERFORMANCE | 1 | 0 | 1 | 5 | 12 | 17 | 2 | 9 | 11 | 0 | 21.5 | 21.5 | 1.2 | 15 | 18 | 68.5 |
| Touring | RES 1 | 11 | Gherghescu Motorsport | 0 | 11 | 11 | 0 | 4 | 4 | 3 | 9 | 12 | 6 | 9 | 15 | 1.2 | 12 | 14.4 | 56.4 |
| Logan | Logan Cup 1 | 5 | Sergiu Nicolae Academy 2 | 0 | 5 | 5 | 6 | 7 | 13 | 1 | 10 | 11 | 3 | 10 | 13 | 1.2 | 10 | 12 | 54 |
| Touring | RES 3 | 26 | Zabi racing by Paylex | 7 | 9 | 16 | 7 | 6 | 13 | 7 | 14 | 21 | 0 | 1.2 | 0 | 50 | |||
| Touring | Logan Cup 3 | 76 | Buzau Racing Team | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 2.5 | 2.5 | 2 | 9.5 | 11.5 | 1.2 | 15 | 18 | 41 |
| Logan | Logan Cup 1 | 88 | Sera Racing | 0 | 9 | 9 | 2 | 9 | 11 | 7 | 13.5 | 20.5 | 0 | 1.2 | 0 | 40.5 | |||
| Logan | Logan Cup 1 | 37 | West Competition Racing Logan | 0 | 6 | 6 | 1 | 9.5 | 10.5 | 0 | 8 | 8 | 2 | 3 | 5 | 1.2 | 8 | 9.6 | 39.1 |
| Logan | Logan Cup 1 | 35 | Ami Racing | 3 | 1 | 4 | 0 | 8 | 5 | 13 | 8 | 6 | 14 | 1.2 | 0 | 31 | |||
| Logan | Logan Cup 1 | 72 | Unfair Autosport | 7 | 15 | 22 | DSQ | 7.5 | 7.5 | DSQ | DSQ | 0 | 0 | 1.2 | 0 | 29.5 | |||
| Touring | RES 1 | 82 | MM Racing Team | 0 | 0 | 0 | 1 | 5.5 | 6.5 | 2 | 7 | 9 | 5 | 7 | 12 | 1.2 | 0 | 0 | 27.5 |
| Logan | Logan Cup 1 | 12 | ACS Mures Rally Team | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4.5 | 7.5 | 0 | 11 | 11 | 1.2 | 6 | 7.2 | 26.7 |
| Touring | RES 1 | 166 | Junior Motorsport ESSA | 0 | 1.5 | 1.5 | 0 | 6 | 6 | 2.5 | 2.5 | 0 | 6 | 6 | 1.2 | 8 | 9.6 | 25.6 | |
| Logan | Logan Cup 1 | 18 | Balea Motorsport | 8 | 12.5 | 20.5 | 0 | 0 | 0 | 1.2 | 2 | 2.4 | 22.9 | ||||||
| Logan | Logan Cup 1 | 45 | Balea Motorsport 2 | 6 | 15 | 21 | 0 | 0 | 0 | 1.2 | 0 | 21 | |||||||
| Touring | RES 3 | 144 | Junior Motorsport Top Glass | 0 | 4 | 4 | 3 | 0 | 3 | 5 | 7.5 | 12.5 | 0 | 0 | 0 | 1.2 | 0 | 19.5 | |
| Touring | RES 2 | 111 | Junior Motorsport RTH Proconstruct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 1.2 | 2 | 2.4 | 19.4 | |
| GT | RES 6 | 90 | Viezure Motorsport | 5 | 5 | 1.5 | 1.5 | 0 | 4 | 4 | 1.2 | 6 | 7.2 | 17.7 | |||||
| Touring | RES 1 | 122 | Junior Motorsport Black Sea Suppliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1.2 | 6 | 7.2 | 17.2 |
| Touring | RES 1 | 155 | Junior Motorsport Way Design Solutions | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 10 | 12 | 16 | ||
| Logan | Logan Cup 1 | 313 | Joule Racing | 0 | 0 | 0 | 0 | 1.2 | 12 | 14.4 | 14.4 | ||||||||
| Logan | Logan Cup 1 | 40 | KIDOO Racing | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 3 | 3 | 0 | 1.2 | 0 | 14 | |||
| Logan | Logan Cup 1 | 3 | Willi Motorsport Junior | 0 | 3.5 | 3.5 | 0 | 0 | 5 | 5 | 0 | 1.2 | 4 | 4.8 | 13.3 | ||||
| Touring | Logan Cup 3 | 911 | Otaku Racing By Willi Motorsport | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0.5 | 1.5 | 1.2 | 0 | 12.5 | |
| Proto | Wolf Thunder Cup | 14 | Uplifting Racing | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 1.2 | 0 | 12 | ||||||
| Touring | RES 1 | 24 | LM Motorsport | 4 | 5 | 9 | 0 | 0 | 0 | 1.2 | 0 | 9 | |||||||
| Proto | Wolf Thunder Cup | 11 | Smart Driving Curva 11 | 6 | 6 | 0 | 0 | 0 | 1.5 | 1.5 | 1.2 | 0 | 7.5 | ||||||
| Logan | Logan Cup 1 | 66 | Squadra Notturna by Brotac | 0 | 0 | 0 | 4 | 3 | 7 | 1.2 | 0 | 7 | |||||||
| GT | RES 4 | 137 | MS Racing | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 1.2 | 0 | 0 | 7 | |||||
| Logan | Logan Cup 1 | 110 | Sas Motorsport | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.5 | 0.5 | 1 | 3.5 | 4.5 | 1.2 | 0 | 0 | 7 |
| Touring | RES 1 | 133 | Junior Motorsport Shell Helix | 3 | 2.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1.2 | 6.7 | |||
| Touring | BMW 325 Cup | 325 | West Competition Racing BMW | 0 | 2 | 4.5 | 6.5 | 0 | 0 | 1.2 | 0 | 6.5 | |||||||
| GT | RES 4 | 13 | Willi Motorsport GT | 4 | 4 | 1.5 | 1.5 | 0 | 0 | 1.2 | 0 | 0 | 5.5 | ||||||
| Proto | Wolf Thunder Cup | 33 | Smart Driving 33 | 0 | 0 | 4 | 4 | 0 | 1.5 | 1.5 | 1.2 | 0 | 5.5 | ||||||
| GT | GT4 | 127 | CMRT | 0 | 0 | 0 | 0 | 1.2 | 4 | 4.8 | 4.8 | ||||||||
| Logan | Logan Cup 1 | 94 | Artmedica ACE Performance | 0 | 0 | 0 | 0 | 1.2 | 1 | 1.2 | 1.2 | ||||||||
| Logan | Logan Cup 1 | 44 | Sergiu Nicolae Academy 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | |||||||
| Logan | Logan Cup 1 | 69 | VKV Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | |||||||
| Proto | CN | 99 | RACEBOX | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | ||||||||
| GT | RES 6 | 127 | CMRT | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | |||||||
| GT | RES 6 | 27 | CMRT 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 |
Clasament Clase
Clase 2025
| Divizie | Clasa | Numar concurs | Echipaj | Sprint 1 | RES 1 | Total RES 1 | Sprint 2 | RES 2 | Total RES 2 | Sprint 3 | RES 3 | Total RES 3 | Sprint 4 | RES 4 | Total RES 4 | Coeficient RES 5 | RES 5 | Total RES 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Logan Cup 1 | 48 | FortyEight Racing | 2 | 15 | 17 | 8 | 15 | 23 | 6 | 13.5 | 19.5 | 7 | 14.5 | 21.5 | 1.2 | 18 | 21.6 | 102.6 |
| Logan | Logan Cup 1 | 233 | Sergiu Nicolae Academy | 4 | 17.5 | 21.5 | 6 | 4 | 10 | 5 | 7.5 | 12.5 | 6 | 16.5 | 22.5 | 1.2 | 25 | 30 | 96.5 |
| Logan | Logan Cup 1 | 20 | Willi Motorsport | 5 | 0.5 | 5.5 | 7 | 25 | 32 | 4 | 21.5 | 25.5 | 5 | 11.5 | 16.5 | 1.2 | 0 | 0 | 79.5 |
| Logan | Logan Cup 1 | 57 | MSS PERFORMANCE | 1 | 0 | 1 | 5 | 12 | 17 | 1 | 9 | 10 | 0 | 21.5 | 21.5 | 1.2 | 15 | 18 | 67.5 |
| Touring | RES 1 | 11 | Gherghescu Motorsport | 6 | 12 | 18 | 4 | 6 | 10 | 6 | 10 | 16 | 4 | 4 | 8 | 1.2 | 10 | 12 | 64 |
| Logan | Logan Cup 1 | 5 | Sergiu Nicolae Academy 2 | 0 | 5 | 5 | 6 | 7 | 13 | 7 | 10 | 17 | 3 | 10 | 13 | 1.2 | 10 | 12 | 60 |
| Touring | RES 3 | 1 | Rosenau | 4 | 8 | 12 | 5 | 8 | 13 | 5 | 8 | 13 | 3 | 4 | 7 | 1.2 | 0 | 45 | |
| Logan | Logan Cup 1 | 37 | West Competition Racing Logan | 0 | 6 | 6 | 1 | 9.5 | 10.5 | 0 | 8 | 8 | 2 | 3 | 5 | 1.2 | 8 | 9.6 | 39.1 |
| Touring | RES 1 | 166 | Junior Motorsport ESSA | 0 | 7 | 7 | 5 | 8 | 13 | 0 | 6 | 6 | 0 | 3.5 | 3.5 | 1.2 | 6 | 7.2 | 36.7 |
| Touring | RES 1 | 82 | MM Racing Team | 0 | 3 | 3 | 6 | 9 | 15 | 5 | 8 | 13 | 3 | 2.5 | 5.5 | 1.2 | 0 | 0 | 36.5 |
| Logan | Logan Cup 1 | 88 | Sera Racing | 0 | 9 | 9 | 2 | 9 | 11 | 0 | 13.5 | 13.5 | 0 | 1.2 | 0 | 33.5 | |||
| Logan | Logan Cup 1 | 35 | Ami Racing | 3 | 1 | 4 | 0 | 8 | 5 | 13 | 8 | 6 | 14 | 1.2 | 0 | 31 | |||
| Logan | Logan Cup 1 | 72 | Unfair Autosport | 7 | 15 | 22 | 0 | 7.5 | 7.5 | 0 | 0 | 1.2 | 0 | 29.5 | |||||
| Touring | RES 1 | 122 | Junior Motorsport Black Sea Suppliers | 0 | 3 | 3 | 3 | 5 | 8 | 3 | 3 | 6 | 2 | 3 | 5 | 1.2 | 4 | 4.8 | 26.8 |
| Logan | Logan Cup 1 | 12 | ACS Mures Rally Team | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4.5 | 7.5 | 0 | 11 | 11 | 1.2 | 6 | 7.2 | 26.7 |
| Touring | RES 1 | 155 | Junior Motorsport Way Design Solutions | 3 | 4.5 | 7.5 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1.2 | 8 | 9.6 | 24.1 | ||
| Touring | RES 3 | 85 | Race GPT | 1 | 3 | 4 | 3 | 4 | 7 | 3 | 5 | 8 | 2 | 1 | 3 | 1.2 | 1 | 1.2 | 23.2 |
| Logan | Logan Cup 1 | 18 | Balea Motorsport | 8 | 12.5 | 20.5 | 0 | 0 | 0 | 1.2 | 2 | 2.4 | 22.9 | ||||||
| Logan | Logan Cup 1 | 45 | Balea Motorsport 2 | 6 | 15 | 21 | 0 | 0 | 0 | 1.2 | 0 | 21 | |||||||
| Touring | RES 3 | 26 | Zabi racing by Paylex | 3 | 3.5 | 6.5 | 4 | 2 | 6 | 4 | 3.5 | 7.5 | 0 | 1.2 | 0 | 20 | |||
| Touring | RES 3 | 101 | Pot Mai Mult | 2 | 5 | 7 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 1.2 | 2 | 2.4 | 19.4 | ||
| Touring | RES 1 | 133 | Junior Motorsport Shell Helix | 4 | 8 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2.4 | 16.4 | ||
| Logan | Logan Cup 1 | 40 | KIDOO Racing | 0 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 5 | 0 | 1.2 | 0 | 16 | |||
| Touring | RES 2 | 604 | MMS Racing | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 1.2 | 2 | 2.4 | 14.4 | ||
| Logan | Logan Cup 1 | 313 | Joule Racing | 0 | 0 | 0 | 0 | 1.2 | 12 | 14.4 | 14.4 | ||||||||
| Touring | Logan Cup 3 | 76 | Buzau Racing Team | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 4 | 1.2 | 1 | 1.2 | 14.2 |
| Logan | Logan Cup 1 | 3 | Willi Motorsport Junior | 0 | 3.5 | 3.5 | 0 | 0 | 5 | 5 | 0 | 1.2 | 4 | 4.8 | 13.3 | ||||
| Touring | RES 1 | 24 | LM Motorsport | 5 | 5.5 | 10.5 | 0 | 0 | 0 | 1.2 | 0 | 10.5 | |||||||
| Touring | Logan Cup 3 | 911 | Otaku Racing By Willi Motorsport | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0.5 | 1.5 | 1.2 | 0 | 10.5 | |
| Proto | Wolf Thunder Cup | 14 | Uplifting Racing | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 1.2 | 0 | 8 | ||||||
| Touring | RES 3 | 144 | Junior Motorsport Top Glass | 0 | 1.5 | 1.5 | 1 | 0.5 | 1.5 | 2 | 2.5 | 4.5 | 0 | 0 | 0 | 1.2 | 0 | 7.5 | |
| Logan | Logan Cup 1 | 110 | Sas Motorsport | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.5 | 0.5 | 1 | 3.5 | 4.5 | 1.2 | 0 | 0 | 7 |
| Logan | Logan Cup 1 | 66 | Squadra Notturna by Brotac | 0 | 0 | 0 | 4 | 3 | 7 | 1.2 | 0 | 7 | |||||||
| GT | RES 4 | 137 | MS Racing | 1.5 | 1.5 | 0 | 2 | 2 | 1 | 1 | 1.2 | 2 | 2.4 | 6.9 | |||||
| Proto | Wolf Thunder Cup | 33 | Smart Driving 33 | 0 | 0 | 4 | 4 | 0 | 1.5 | 1.5 | 1.2 | 0 | 5.5 | ||||||
| GT | RES 6 | 90 | Viezure Motorsport | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.2 | 1 | 1.2 | 5.2 | |||||
| Touring | RES 2 | 111 | Junior Motorsport RTH Proconstruct | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1.2 | 1 | 1.2 | 4.2 | |
| Proto | Wolf Thunder Cup | 11 | Smart Driving Curva 11 | 2 | 2 | 0 | 0 | 0 | 1.5 | 1.5 | 1.2 | 0 | 3.5 | ||||||
| GT | RES 4 | 13 | Willi Motorsport GT | 1.5 | 1.5 | 1 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2.5 | ||||||
| Touring | BMW 325 Cup | 325 | West Competition Racing BMW | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 0 | 2 | |||||||
| Logan | Logan Cup 1 | 94 | Artmedica ACE Performance | 0 | 0 | 0 | 0 | 1.2 | 1 | 1.2 | 1.2 | ||||||||
| GT | GT4 | 127 | CMRT | 0 | 0 | 0 | 0 | 1.2 | 1 | 1.2 | 1.2 | ||||||||
| Logan | Logan Cup 1 | 44 | Sergiu Nicolae Academy 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | |||||||
| Logan | Logan Cup 1 | 69 | VKV Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | |||||||
| Proto | CN | 99 | RACEBOX | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | ||||||||
| GT | RES 6 | 127 | CMRT | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | ||||||||
| GT | RES 6 | 27 | CMRT 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 |
Clasament Juniori
| Categorie | Pilot | RES 1 | RES 2 | RES3 | RES4 | RES5 | Total |
|---|---|---|---|---|---|---|---|
| Logan | David Nicolaie | 17.5 | 6 | 7.5 | 16.5 | 30 | 77.5 |
| Logan | Matei Ghetu | 0.5 | 25 | 21.5 | 11.5 | 58.5 | |
| Logan | Mark Sipos | 0 | 12 | 9 | 21.5 | 9 | 51.5 |
| Touring | Boris Dobre | 7 | 8 | 6 | 3.5 | 7.2 | 31.7 |
| Touring | Saulea Calin | 7 | 8 | 6 | 3.5 | 7.2 | 31.7 |
| Touring | Mihai Denis | 8 | 8 | 8 | 4 | 28 | |
| Touring | Brezuleanu George | 3 | 5 | 3 | 3 | 4.8 | 18.8 |
| Touring | Tarlea Andrei | 4.5 | 0 | 3 | 9.6 | 17.1 | |
| Touring | Poiana Nicusor | 4.5 | 0 | 3 | 9.6 | 17.1 | |
| Touring | Radu Codrut | 3 | 5 | 3 | 4.8 | 15.8 | |
| Touring | Ladopoulos Stefanos | 8 | 0 | 0.5 | 2.4 | 10.9 | |
| Touring | Alex Rotaru | 8 | 0 | 0 | 2.4 | 10.4 | |
| Logan | Meissner Colin | 3.5 | 5 | 8.5 | |||
| Logan | Yannis Andrei | 2.5 | 6 | 8.5 | |||
| Logan | Darius Cotiga | 0 | 7.2 | 7.2 | |||
| Logan | Sas Daniel | 0 | 2 | 0.5 | 3.5 | 0 | 6 |
| Touring | Gherghelah Luca | 1.5 | 0.5 | 2.5 | 1.2 | 5.7 | |
| Touring | Teo Naftan | 1.75 | 1 | 1.75 | 4.5 | ||
| Touring | Hatisi Mircea | 1.5 | 0.5 | 2.5 | 4.5 | ||
| Touring | Alex Panait | 2 | 0 | 0.5 | 1.2 | 3.7 | |
| Touring | Ana Maria Chruscielewski | 3 | 3 | ||||
| Logan | Stefan Brotac | 3 | 3 | ||||
| Logan | Eduard Brezina | 0.5 | 0.5 | ||||
| Logan | David Cosma Cristofor | 0 | 0 |