Divizii
Divizii
Pozitie | Nr. Concurs | Echipa | E1R1 | E1R2 | RES500 | E3R1 | E3R2 | E4R1 | E4R2 | E5R1 | E5R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Proto | ||||||||||||
1 | 227 | C_t_ | 25 | 25 | 75 | 125 | ||||||
2 | 16 | ABAS Racing | 25 | 25 | 50 | |||||||
3 | 79 | Blitzwolf | 25 | 25 | 50 | |||||||
Open GT | ||||||||||||
1 | 421 | AV R | 25 | 25 | 75 | 25 | 25 | 25 | 25 | 225 | ||
2 | 777 | Motors House Racing 1 | 18 | 18 | 54 | 25 | 25 | 140 | ||||
3 | 33 | ToMa Racing | 0 | 18 | 18 | 36 | ||||||
4 | 99 | AVG Motorsport | 18 | 18 | ||||||||
5 | 137 | MS Racing | 18 | 0 | 18 | |||||||
6 | 59 | Motors House Racing 2 | 0 | 0 | 0 | |||||||
RES Touring Open | ||||||||||||
1 | 74 | The Rabbit | 25 | 18 | 75 | 2 | 18 | 18 | 25 | 18 | 199 | |
2 | 101 | PotMaiMult | 18 | 15 | 45 | 25 | 15 | 25 | 18 | 161 | ||
3 | 102 | Canova Racing | 12 | 54 | 15 | 12 | 15 | 15 | 15 | 18 | 156 | |
4 | 66 | DV8 | 15 | 25 | 18 | 25 | 25 | 25 | 133 | |||
5 | 88 | Sera Racing | 4 | 2 | 36 | 12 | 10 | 8 | 6 | 78 | ||
6 | 100 | Alfa Corse | 6 | 8 | 10 | 8 | 12 | 12 | 10 | 2 | 68 | |
7 | 14 | Uplifting Racing | 24 | 6 | 8 | 8 | 46 | |||||
8 | 1 | West Competition Racing | 12 | 4 | 6 | 1 | 4 | 2 | 6 | 35 | ||
9 | 34 | AB Motorsport | 3 | 6 | 4 | 4 | 2 | 12 | 31 | |||
10 | 77 | BADI Racing | 30 | 30 | ||||||||
11 | 122 | Junior Motorsport LQC | 2 | 12 | 15 | 29 | ||||||
12 | 178 | Rosenau Uplifting Racing 1 | 8 | 12 | 8 | 28 | ||||||
13 | 26 | Zabi Racing | 2 | 4 | 10 | 10 | 26 | |||||
14 | 70 | Tutuian Racing | 10 | 10 | 20 | |||||||
15 | 133 | Junior Motorsport Shell Helix | 18 | 18 | ||||||||
16 | 36 | Willi Motorsport Junior | 1 | 1 | 1 | 1 | 6 | 8 | 18 | |||
17 | 46 | Patricia SM | 6 | 2 | 1 | 1 | 10 | |||||
18 | 130 | BMA Motorsport | 10 | 10 | ||||||||
19 | 82 | Krepelka Motorsport | 4 | 4 | 8 | |||||||
20 | 9 | Blitzwolf Racing 4 | 1 | 6 | 7 |
Clase
Clase
Pozitie | Nr. Concurs | Echipa | E1R1 | E1R2 | Bonus E1 | RES500 | Bonus E2 | E3R1 | E3R2 | Bonus E3 | E4R1 | E4R2 | Bonus E4 | E5R1 | E5R2 | Bonus E5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 | |||||||||||||||||
1 | 74 | The Rabbit | 12 | 10 | 5 | 33 | 5 | 7 | 9 | 5 | 8 | 10 | 5 | 8 | 6 | 5 | 128 |
2 | 102 | Canova Racing | 8 | 6 | 5 | 27 | 5 | 8 | 7 | 5 | 7 | 7 | 5 | 7 | 8 | 5 | 110 |
3 | 101 | PotMaiMult | 10 | 9 | 5 | 24 | 5 | 11 | 8 | 5 | 10 | 8 | 5 | 100 | |||
4 | 66 | DV8 | 9 | 12 | 5 | 9 | 11 | 5 | 10 | 10 | 5 | 76 | |||||
5 | 122 | Junior Motorsport LQC | 6 | 7 | 5 | 18 | 5 | sub 60% | DNS | 5 | 6 | sub 60% | 5 | 6 | 7 | 5 | 75 |
6 | 133 | Junior Motorsport Shell Helix | DNS | DNS | 5 | 21 | 5 | sub 60% | sub 60% | 5 | sub 60% | DNS | 5 | sub 60% | DNS | 5 | 46 |
7 | 9 | Blitzwolf Racing 4 | 7 | 8 | 5 | 15 | 5 | 40 | |||||||||
A2 | |||||||||||||||||
1 | 88 | Sera Racing | 7 | 6 | 5 | 24 | 5 | 8 | 8 | 5 | 6 | 6 | 5 | 85 | |||
2 | 100 | Alfa Corse | 8 | 8 | 5 | 6 | 6 | 5 | 9 | 9 | 5 | 7 | 7 | 5 | 80 | ||
3 | 178 | Rosenau Uplifting Racing 1 | 9 | 11 | 5 | sub 60% | 5 | 5 | 5 | 5 | sub 60% | sub 60% | 5 | 5 | sub 60% | 5 | 60 |
4 | 26 | Zabi Racing | 6 | 7 | 5 | 7 | 7 | 5 | 37 | ||||||||
5 | 70 | Tutuian Racing | 11 | 9 | 5 | 25 | |||||||||||
6 | 1 | West Competition Racing | 18 | 5 | 23 | ||||||||||||
7 | 21 | 206 Racing | 5 | DNS | 5 | 10 | |||||||||||
A1 | |||||||||||||||||
1 | 34 | AB Motorsport | 10 | 10 | 5 | 24 | 5 | 12 | 12 | 5 | 10 | 10 | 5 | 7 | 12 | 5 | 132 |
2 | 46 | Patricia SM | 6 | 8 | 5 | 27 | 5 | 8 | 10 | 5 | 7 | 6 | 5 | 8 | 7 | 5 | 112 |
3 | 14 | Uplifting Racing | 8 | 3 | 5 | 30 | 5 | DNS | DNS | 5 | 12 | 12 | 5 | 12 | 4 | 5 | 106 |
4 | 82 | Krepelka Motorsport Jr | 9 | 9 | 5 | 21 | 5 | 9 | DNS | 5 | 6 | 7 | 5 | 9 | 8 | 5 | 103 |
5 | 36 | Willi Motorsport Junior | 7 | 12 | 5 | DNF | 5 | 10 | 9 | 5 | 9 | 9 | 5 | 10 | 9 | 5 | 100 |
6 | 144 | Junior Motorsport Black Sea | 5 | 6 | 5 | 18 | 5 | 7 | 8 | 5 | DNS | DNS | 5 | DNS | 5 | 5 | 74 |
7 | 155 | Junior Motorsport Amazons | 4 | 5 | 5 | DNF | 5 | 4 | DSQ | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 54 |
8 | 19 | Ladies Team | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 52 | ||
9 | 604 | MMS Racing | DNF | 5 | 6 | 7 | 5 | sub 60% | 5 | 5 | 6 | 6 | 5 | 50 | |||
10 | 77 | BADI Racing | DNS | DNS | 5 | 36 | 5 | 46 | |||||||||
11 | 130 | BMA Motorsport | 12 | 7 | 5 | DSQ | 10 | 5 | 39 | ||||||||
12 | 29 | GSA Racing | 8 | 8 | 5 | 21 | |||||||||||
13 | 206 | Team Le Mans | DNF | 5 | 5 | ||||||||||||
14 | 111 | Junior Motorsport RTH | sub 60% | 5 | 5 | ||||||||||||
15 | 24 | MRM | DNF | 5 | 5 | ||||||||||||
BMW 325 Cup | |||||||||||||||||
1 | 1 | West Competition Racing | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 | ||
Dacia Logan Cup 1 | |||||||||||||||||
1 | 313 | Joule Racing | 12 | 12 | 5 | 27 | 5 | 6 | sub 60% | 5 | 12 | 4 | 5 | 10 | 10 | 5 | 118 |
2 | 20 | MRA Motorsport | 3 | 8 | 5 | 30 | 5 | 10 | 10 | 5 | DSQ | 12 | 5 | 12 | 8 | 5 | 118 |
3 | 49 | Trans Mondial Racing | 10 | 2 | 5 | 36 | 5 | 9 | 9 | 5 | 4 | 10 | 5 | 1 | 3 | 5 | 109 |
4 | 11 | Gherghescu Motorsport | 10 | 5 | 18 | 5 | 5 | 7 | 5 | 9 | 8 | 5 | 9 | 5 | 91 | ||
5 | 44 | Oltenia Racing | 6 | 6 | 5 | 0 | 5 | 7 | 2 | 5 | 10 | 3 | 5 | 8 | 12 | 5 | 79 |
6 | 35 | Ami Racing | 1 | 3 | 5 | 9 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 1 | 5 | 61 |
7 | 73 | HRT Racing | 9 | 5 | 24 | 5 | 3 | 9 | 5 | 60 | |||||||
8 | 10 | MRA Motorsport 2 | DNF | 5 | 1 | 3 | 5 | 8 | 7 | 5 | 4 | 5 | 5 | 48 | |||
9 | 174 | MRT 1 | 5 | 5 | 4 | 5 | 5 | 7 | sub 60% | 5 | 7 | 5 | 48 | ||||
10 | 27 | Red Queen | 4 | 4 | 5 | 2 | 8 | 5 | 5 | 6 | 2 | 5 | 46 | ||||
11 | 23 | Laz_r Trans | 6 | 5 | 8 | 4 | 5 | 6 | 6 | 5 | 45 | ||||||
12 | 18 | Balea Motorsport | 21 | 5 | 7 | 6 | 5 | 44 | |||||||||
13 | 955 | Sergiu Nicolae | 12 | 12 | 5 | 29 | |||||||||||
14 | 54 | West Competition Academy | 8 | 5 | 5 | 0 | 5 | 23 | |||||||||
15 | 47 | Ivan Motorsport | 15 | 5 | 20 | ||||||||||||
16 | 669 | Exelixis Motorsport | 7 | 7 | 5 | 19 | |||||||||||
17 | 55 | ASOT Racing Team | 12 | 5 | 17 | ||||||||||||
18 | 48 | DIRR Racing | 9 | 5 | 14 | ||||||||||||
19 | 98 | Mario Motorsport | 9 | 5 | 14 | ||||||||||||
20 | 13 | Dao Racing 2 | 2 | 1 | 5 | 0 | 5 | 13 | |||||||||
21 | 45 | Balea Motorsport 2 | 2 | 4 | 5 | 11 | |||||||||||
22 | 69 | Racing Nick | 5 | 5 | 10 | ||||||||||||
23 | 83 | Racing Team Re_i_a | 3 | 5 | 8 | ||||||||||||
24 | 78 | Blitzwolf Racing | DNS | DNS | 5 | 5 | |||||||||||
25 | 96 | Viper | sub 60% | DNS | 5 | 5 | |||||||||||
Clio Cup | |||||||||||||||||
1 | 74 | The Rabbit | 8 | 8 | 5 | 24 | 5 | 5 | 8 | 5 | 7 | 8 | 5 | 7 | 5 | 5 | 105 |
2 | 102 | Canova Racing | 5 | 5 | 5 | 21 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 90 |
3 | 101 | PotMaiMult | 7 | 7 | 5 | 18 | 5 | 8 | 7 | 5 | 8 | 7 | 5 | 82 | |||
Fiat 500 Cup | |||||||||||||||||
1 | 500 | Eesti Motorsport | 8 | 8 | 5 | 21 | 5 | 47 | |||||||||
2 | 505 | Best Tuning | 6 | 5 | 15 | 5 | 5 | 5 | 5 | 46 | |||||||
3 | 555 | HMP | 6 | DNS | 5 | 11 | |||||||||||
A4 | |||||||||||||||||
1 | 33 | Toma Racing | 5 | 5 | 5 | 15 | |||||||||||
2 | 137 | MS Racing | 5 | 5 | 5 | 15 | |||||||||||
3 | 59 | Motors House Racing 2 | 5 | DNS | 5 | 10 | |||||||||||
TCR | |||||||||||||||||
1 | 777 | Motors House Racing 1 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 5 | 50 | ||||||
GT4 | |||||||||||||||||
1 | 421 | AV R | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | |||
CN | |||||||||||||||||
1 | 227 | C_t_ | 5 | 5 | 5 | 15 | 5 | 35 | |||||||||
2 | 16 | ABAS Racing | 5 | 5 | 5 | 15 | |||||||||||
PX | |||||||||||||||||
1 | 79 | Blitzwolf | 5 | 5 | 5 | 15 |
Echipe si juniori
Echipe
Pozitie | Nr. Concurs | Echipa | E1 | E2 | E3 | E4 | E5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1, 74, 49 | Racing League Romania | 59 | 79 | 59 | 57 | 43 | 297 |
2 | 178, 14, 69 | Rosenau Uplifting | 60 | 40 | 20 | 34 | 31 | 185 |
3 | 20, 36 | Willi Motorsport Juniors | 40 | 49 | 40 | 49 | 178 |
Juniori 2
Nr. concurs | Echipa | E1R1 | E1R2 | RES500 | E3R1 | E3R2 | E4R1 | E4R2 | E5R1 | E5R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Victor _tefan Ionescu | 8 | 3 | 30 | 12 | 12 | 12 | 4 | 81 | ||
36 | Teodor Mor_ru_ | 7 | 12 | DNF | 10 | 9 | 9 | 9 | 10 | 9 | 75 |
144 | Alex Nicolae Rotaru / Teodor Andrei Naftan | 5 | 6 | 18 | 7 | 8 | DNS | DNS | DNS | 5 | 49 |
155 | Ana Maria Chruscielewski / Mara Savu | 4 | 5 | DNF | 4 | DSQ | 5 | 4 | 5 | 2 | 29 |
Juniori 3
Pozitie | Nr. Concurs | Pilot | E1R1 | E1R2 | RES500 | E3R1 | E3R2 | E4R1 | E4R2 | E5R1 | E5R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Matei Adrian Ghe_u | 3 | 8 | 30 | 10 | 10 | DSQ | 12 | 12 | 8 | 93 |
2 | 102 | Nicolas Benea | 8 | 6 | 27 | 8 | 7 | 7 | 7 | 7 | 8 | 85 |
3 | 82 | Alexandru Cristea / Vlad T_t_reanu | 9 | 9 | 21 | 9 | DNS | 6 | 7 | 9 | 8 | 78 |
4 | 122 | Andrei Ioan Rotaru / Daniel Cre_u | 6 | 7 | 18 | sub 60% | DNS | 6 | sub 60% | 6 | 7 | 50 |
5 | 178 | Denis Mihai | 9 | 11 | DNF | 5 | 5 | sub 60% | sub 60% | 5 | sub 60% | 35 |
6 | 19 | Giulia Rugin_ | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 32 | |
7 | 133 | Stefanos Ladopoulos / Stefan Alexandru Niculae | DNS | DNS | 21 | sub 60% | sub 60% | sub 60% | DNS | sub 60% | DNS | 21 |
8 | 70 | Tim Melzer | 11 | 9 | 20 | |||||||
9 | 174 | Arthur Eduard Bogaty | DNS | DNS | 4 | 5 | 7 | sub 60% | 16 | |||
10 | 54 | Alexandru Bolta_u | 8 | 5 | 0 | 13 | ||||||
11 | 21 | Alexandru Albu | DNS | DNS | 0 |
RES Digital
BMW 325 Cup
Nr. | Echipa | Punctaj |
---|---|---|
1 | Robert Prepelita | 172p |
2 | Catalin Tufeanu | 129p |
3 | Victor Nicolae | 117p |
4 | Vlad Vasiloni | 109p |
5 | Vlad Tanasescu | 109p |
6 | Cristian Berindea | 87p |
7 | Leo Borlovan | 68p |
8 | Razvan Despa | 46p |
9 | Luc Chirvase | 44p |
10 | Liviu Voina | 43p |
11 | Radu Dumitrescu | 37p |
12 | Ovidiu Serghe | 33p |
13 | Paul Mario Greavu | 22p |
14 | Catalin Gheorghe | 19p |
15 | Sebastian Apostol | 17p |
16 | Valentin Mistreanu | 14p |
17 | Matei Deaconu | 13p |
18 | Bogdan Duma | 11p |
19 | Tudor Triponescu | 11p |
20 | Cosmin Titiliuc | 6p |
21 | Florin Vanca | 4p |
22 | Andrei Costea | 3p |
23 | Darius-Mihai Frincu | 0p |
24 | Vladimir Miclea | 0p |
25 | Adrian Nastasescu | 0p |
26 | Adrian Nicolea | 0p |
Logan Cup
Pozitie | Echipa | Punctaj |
---|---|---|
1 | Bogdan Hontaru | 193p |
2 | Alexandru Ioneci | 134p |
3 | Robert Bota | 118p |
4 | Andrei Dinca | 101p |
5 | David Dumitrache | 100p |
6 | Milan Badescu | 81p |
7 | Tudor Mihai | 69p |
8 | Antonio Pop | 51p |
9 | Eugen Sechel | 51p |
10 | Ionut Busila | 37p |
11 | Dragos Simion | 34p |
12 | Sebastian Dobre | 15p |
13 | Alex Poama | 14p |
14 | Horia Roca | 14p |
15 | Eduard Dobre | 13p |
16 | Alexandru Botyan | 12p |
17 | Razvan Gheorghe | 11p |
18 | Attila Bujdoso | 10p |
19 | Vasi Grama | 8p |
20 | Cristian Stirbu | 7p |
21 | Ionut Pencu | 7p |
22 | Vlad Dolha | 0p |