Divizii
Divizii
Pozitie | Nr. Concurs | Echipa | E1R1 | E1R2 | E2R1 | E2R2 | E3R1 | E3R2 | RES500 | E5R1 | E5R2 | Total | Titulari |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Proto | |||||||||||||
1 | 99 | AVG Motorsport | 25 | 25 | 0 | 0 | DNS | DNS | 50 | Stefan Unchiasu Andrei Enescu | |||
2 | 116 | ABAS Racing | 25 | 25 | 50 | Leo Borlovan | |||||||
3 | 185 | Engage Racing | 18 | 18 | 0 | 0 | 36 | Emil Nestor Horia Platona | |||||
4 | 8 | Dao Racing 1 | 12 | 15 | 0 | 0 | 27 | Dragos Argesanu Augustin Draghiceanu | |||||
5 | 227 | Cătă | sub 60% | DNS | 25 | 0 | sub 60% | DNS | 25 | Catalin Ghigea | |||
6 | 7 | Eduard Anton 2 | 15 | sub 60% | 0 | 0 | 15 | Eduard Anton | |||||
Open GT | |||||||||||||
1 | 1 | RO1 Racing by Varu Nicu | 25 | 25 | 25 | 75 | Camil Perian Florin Tincescu | ||||||
2 | 18 | AVG Motorsport 2 | 25 | 25 | 50 | Albert Unchiașu Sergiu Nicolae | |||||||
3 | 6 | Dao Racing | 15 | 15 | 15 | 45 | Dragos Argesanu Bogdan Sichitiu | ||||||
4 | 28 | Team 28 | 18 | 18 | 0 | 36 | Alin George Luca | ||||||
5 | 33 | ToMa Racing | 18 | 18 | 36 | Mihai Tomescu Cristian Mangri | |||||||
6 | 402 | Cube Performance | 0 | 0 | 18 | 0 | 18 | Radu Dumitrescu Marian Oancea | |||||
RES Touring Open | |||||||||||||
1 | 55 | ASOT Racing Team | 25 | 15 | 4 | 1 | 10 | 8 | 63 | Dragos Trifonescu Leonard Pascu | |||
2 | 48 | DIRR Racing | 0 | 12 | 25 | 25 | 62 | Dan Stefan Razvan Velicu | |||||
3 | 101 | PotMaiMult | 0 | 6 | 12 | 0 | 18 | 25 | 61 | Dani Otil | |||
4 | 77 | Eduard Anton 1 | 18 | 18 | 18 | 0 | 54 | Eduard Anton | |||||
5 | 74 | Team CocoRabbit | 0 | 0 | 15 | 15 | 4 | 10 | 44 | Dan Florea, Cătălin Iuhasz | |||
6 | 66 | DV8 Racing | 25 | 18 | 43 | Augustin Drăghiceanu David Șerban | |||||||
7 | 178 | Rosenau | 0 | 10 | 8 | 12 | 2 | 6 | 38 | Denis Mihai | |||
8 | 111 | Junior Motorsport Black Sea Suppliers | 1 | 8 | 10 | 18 | 1 | 38 | Radu Tamas Alex Cascatau | ||||
9 | 9 | Blitzwolf | 0 | 25 | 0 | 0 | 8 | 33 | Dragos Tanase | ||||
10 | 153 | Team 53 | 15 | 15 | 30 | Ovidiu Zaberca Bogdan Dobranici | |||||||
11 | 268 | West Competition Racing | 0 | 0 | 0 | 0 | 12 | 12 | 24 | Alexandru Siclovan (E2) Dinu Dumitrașcu (E2) | |||
12 | 313 | Joule Racing | 12 | 2 | 0 | 4 | 18 | Iulian Bontea | |||||
13 | 49 | Trans Mondial Racing | 10 | 1 | 0 | 6 | 17 | Radu Iordache | |||||
14 | 555 | Surubu Racing | 15 | 0 | 0 | 0 | 15 | Mihai Surubariu | |||||
15 | 34 | AB Motorsport 2 | 6 | 0 | 0 | 0 | 6 | 2 | 14 | Andrei Tabarcea Bogdan Scanteie | |||
16 | 36 | AB Motorsport 1 | 0 | 0 | 0 | 10 | 1 | 1 | 12 | Alex Berea Teo Morarus | |||
17 | 94 | Evolution Racing | 8 | 0 | 0 | 0 | 8 | Andrei Nicolae | |||||
18 | 699 | EESTI Racing | 0 | 0 | 0 | 8 | 8 | Armando Battocchi | |||||
19 | 24 | GG Racing Team | 0 | 4 | 0 | 2 | 6 | Andrei Dună Mihai Pelmuș | |||||
20 | 32 | Duma Racing | 0 | 0 | 6 | 0 | 6 | Bogdan Duma | |||||
21 | 206 | Team Le Mans | 4 | 0 | 0 | 0 | 4 | Andrei Motescu Lucian Sonea | |||||
22 | 14 | Uplifting Racing | 4 | 4 | |||||||||
23 | 88 | Sera Racing | 2 | 0 | 0 | 0 | 2 | Rares Tomita Alin Moldovan | |||||
24 | 122 | Junior Motorsport TIAB | 0 | 0 | 2 | 0 | 1 | Andrei Rotaru Dani Crețu | |||||
25 | 26 | GSA Racing | 0 | 0 | 1 | 0 | 2 | Sebastian Grădinariu | |||||
26 | 13 | Dao Racing 2 | 0 | 0 | 0 | 0 | 0 | Lucian Georgescu Paul Nicolcescu | |||||
27 | 47 | DIRR Racing 2 | 0 | 0 | 0 | 0 | 0 | Viorel Ivan | |||||
28 | 69 | Exelixis Motorsport | 0 | 0 | 0 | 0 | 0 | Theodoros Perimenis Dinu Dumitrașcu | |||||
29 | 11 | Gherghescu Motorsport | 0 | 0 | 0 | 0 | 0 | Costi Gherghescu George Marinescu | |||||
30 | 133 | Junior Motorsport Shell Helix | 0 | 0 | 0 | 0 | 0 | Stefan Niculae Stefanos Ladopoulos | |||||
31 | 82 | Krepelka Motorsport | 0 | 0 | 0 | 0 | 0 | Alexandru Cristea Alin Cristea | |||||
32 | 23 | Lazar Racing Team | 0 | 0 | 0 | 0 | 0 | Lazar Teodor Lazaroaie Cosmin Gheorghe Lazaroaie | |||||
33 | 10 | MRA Motorsport | 0 | 0 | 0 | 0 | 0 | Andrei Ghetu | |||||
34 | 307 | Savu Racing | 0 | 0 | 0 | 0 | 0 | Luca Savu | |||||
35 | 29 | Trident Racing Team | 0 | 0 | 0 | 0 | 0 | Sebastian Gradinariu | |||||
36 | 96 | Viper | 0 | 0 | 0 | 0 | 0 | Andrei Agapian Doru Alexandrescu | |||||
37 | 71 | Savu Racing 2 | 0 | 0 | 0 | 0 | 0 | Horațiu Savu | |||||
38 | 999 | Cătă 1 | 0 | 0 | 0 | 0 | 0 | Catalin Ghigea | |||||
39 | 89 | NetBet Racing | Arthur Bogathy | ||||||||||
40 | 75 | AAT Motorsport | Atilla Varga Adrian Balea | ||||||||||
41 | 155 | Delta Racing Team | Sebastian Scirlet |
Clase
Clase
Pozitie | Nr. Concurs | Echipa | E1R1 | E1R2 | Bonus E1 | E2R1 | E2R2 | Bonus E2 | E3R1 | E3R2 | Bonus E3 | RES500 | E5R1 | E5R2 | Total | Titulari |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN | ||||||||||||||||
1 | 227 | Cătă | sub 60% | DNS | 5 | 5 | 0 | 5 | sub 60% | DNS | 5 | 20 | Catalin Ghigea | |||
2 | 185 | Engage Racing | 7 | 7 | 5 | 0 | 0 | 0 | 19 | Emil Nestor Horia Platona | ||||||
CN2 | ||||||||||||||||
1 | 8 | Dao Racing 1 | 5 | 7 | 5 | 0 | 0 | 0 | 17 | Dragos Argesanu Augustin Draghiceanu | ||||||
2 | 116 | ABAS Racing | 5 | 5 | 5 | 15 | Leo Borlovan | |||||||||
3 | 7 | Eduard Anton 2 | 7 | sub 60% | 5 | 0 | 0 | 0 | 12 | Eduard Anton | ||||||
Proto X | ||||||||||||||||
1 | 99 | AVG Motorsport | 5 | 5 | 5 | 0 | 0 | 0 | DNS | DNS | 20 | Stefan Unchiasu Andrei Enescu | ||||
GTX | ||||||||||||||||
1 | 1 | RO1 Racing by Varu Nicu | 5 | 5 | 5 | 7 | 0 | 5 | 27 | Camil Perian Florin Tincescu | ||||||
2 | 402 | Cube Performance | 0 | 0 | 0 | 5 | 0 | 5 | 10 | Radu Dumitrescu Marian Oancea | ||||||
GT4 | ||||||||||||||||
1 | 6 | Dao Racing | 5 | 5 | 5 | 5 | 0 | 5 | 25 | Dragos Argesanu Bogdan Sichitiu | ||||||
2 | 33 | ToMa Racing | 5 | 5 | 5 | 15 | Mihai Tomescu Cristian Mangri | |||||||||
Porsche Cup | ||||||||||||||||
1 | 28 | Team 28 | 5 | 5 | 5 | 0 | 0 | 0 | 15 | Alin George Luca | ||||||
Cayman Trophy | ||||||||||||||||
1 | 18 | AVG Motorsport 2 | 5 | 5 | 5 | 15 | Albert Unchiașu Sergiu Nicolae | |||||||||
A3 | ||||||||||||||||
1 | 9 | Blitzwolf | 7 | 7 | 5 | 5 | 7 | 5 | 36 | Dragos Tanase | ||||||
2 | 101 | PotMaiMult | 5 | 5 | 5 | 7 | 5 | 5 | 32 | Dani Otil | ||||||
3 | 66 | DV8 Racing | 8 | 6 | 5 | 19 | Augustin Drăghiceanu David Șerban | |||||||||
A2 | ||||||||||||||||
1 | 55 | ASOT Racing Team | 9 | 9 | 5 | 7 | 7 | 5 | 8 | 7 | 5 | 62 | Dragos Trifonescu Leonard Pascu | |||
2 | 34 | AB Motorsport 2 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 5 | 51 | Andrei Tabarcea Bogdan Scanteie | |||
3 | 111 | Junior Motorsport Black Sea Suppliers | 6 | 6 | 5 | 8 | 9 | 5 | 5 | sub 60% | 5 | 49 | Radu Tamas Alex Cascatau | |||
4 | 48 | DIRR Racing | 5 | 7 | 5 | 11 | 11 | 5 | 44 | Dan Stefan Razvan Velicu | ||||||
5 | 74 | Team CocoRabbit | 0 | 0 | 0 | 9 | 8 | 5 | 6 | 8 | 5 | 41 | Dan Florea Cătălin Iuhasz | |||
6 | 268 | West Competition Racing | 0 | 0 | 0 | 6 | sub 60% | 5 | 10 | 10 | 5 | 36 | Alexandru Șiclovan Dinu Dumitrașcu | |||
A1 | ||||||||||||||||
1 | 178 | Rosenau | 7 | 10 | 5 | 10 | 12 | 5 | 10 | 10 | 5 | 74 | Mihai Denis | |||
2 | 36 | AB Motorsport 1 | 8 | 7 | 5 | 4 | 10 | 5 | 9 | 8 | 5 | 61 | Alex Berea Teo Morarus | |||
3 | 122 | Junior Motorsport TIAB | 6 | 8 | 5 | 8 | 7 | 5 | 8 | 5 | 5 | 57 | Andrei Rotaru Dani Crețu | |||
4 | 77 | Eduard Anton 1 | 12 | 12 | 5 | 12 | DNS | 5 | 46 | Eduard Anton | ||||||
5 | 133 | Junior Motorsport Shell Helix | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 46 | Stefan Niculae Stefanos Ladopoulos | |||
6 | 24 | GG Racing Team | 9 | 9 | 5 | 5 | 9 | 5 | 42 | Andrei Dună Mihai Pelmuș | ||||||
7 | 26 | GSA Racing | 0 | 0 | 0 | 7 | 6 | 5 | 7 | 7 | 5 | 37 | Sebastian Grădinariu | |||
8 | 153 | Team 53 | 12 | 12 | 5 | 29 | Ovidiu Zaberca Bogdan Dobranici | |||||||||
9 | 32 | Duma Racing | 0 | 0 | 0 | 9 | 8 | 5 | 22 | Bogdan Duma | ||||||
10 | 206 | Team Le Mans | 10 | 6 | 5 | 0 | 0 | 0 | 21 | Andrei Motescu Lucian Sonea | ||||||
11 | 14 | Uplifting Racing | 6 | 9 | 5 | 20 | Victor Ionescu | |||||||||
12 | 29 | Trident Racing team | 5 | sub 60% | 5 | 0 | 0 | 0 | 10 | Sebastian Gradinariu | ||||||
13 | 82 | Krepelka Motorsport | 3 | sub 60% | 5 | 0 | 0 | 0 | 8 | Alexandru Cristea Alin Cristea | ||||||
Logan Cup | ||||||||||||||||
1 | 313 | Joule Racing | 10 | 12 | 5 | 2 | 10 | 5 | 10 | 12 | 5 | 71 | Iulian Bontea | |||
2 | 49 | Trans Mondial Racing | 9 | 10 | 5 | 10 | 12 | 5 | 3 | 6 | 5 | 65 | Radu Iordache | |||
3 | 307 | Savu Racing | 6 | 6 | 5 | 7 | 8 | 5 | 12 | 10 | 5 | 64 | Luca Savu | |||
4 | 88 | Sera Racing | 7 | 8 | 5 | 12 | sub 60% | 5 | 8 | 9 | 5 | 59 | Rares Tomita Alin Moldovan | |||
5 | 69 | Exelixis Motorsport | 5 | 5 | 5 | 9 | 5 | 5 | 9 | 5 | 5 | 53 | Theodoros Perimenis Dinu Dumitrașcu | |||
6 | 94 | Evolution Racing | 8 | 2 | 5 | 6 | sub 60% | 5 | 7 | 8 | 5 | 46 | Andrei Nicolae | |||
7 | 96 | Viper | 0 | 0 | 5 | 8 | 9 | 5 | 6 | 4 | 5 | 42 | Andrei Agapian Doru Alexandrescu | |||
8 | 23 | Lazar Racing Team | 4 | 3 | 5 | 1 | 4 | 5 | 5 | 3 | 5 | 35 | Lazar Teodor Lazaroaie Cosmin Gheorghe Lazaroaie | |||
9 | 10 | MRA Motorsport | 0 | 1 | 5 | 5 | 7 | 5 | 4 | 1 | 5 | 33 | Andrei Ghetu | |||
10 | 555 | Surubu Racing | 12 | 9 | 5 | 0 | 0 | 0 | 26 | Mihai Surubariu | ||||||
11 | 11 | Gherghescu Motorsport | 2 | 4 | 5 | 3 | 6 | 5 | 25 | Costi Gherghescu George Marinescu | ||||||
12 | 13 | Dao Racing 2 | 1 | 0 | 5 | 4 | DNS | 5 | sub 60% | 2 | 5 | 22 | Lucian Georgescu Paul Nicolcescu | |||
13 | 47 | DIRR Racing 2 | 3 | 7 | 5 | 0 | 0 | 0 | 15 | Viorel Ivan | ||||||
14 | 155 | Delta Racing Team | sub 60% | 7 | 5 | 12 | Sebastian Scirlet | |||||||||
Fiat 500 Cup | ||||||||||||||||
1 | 669 | EESTI Motorsport | 0 | 0 | 0 | 8 | 8 | 5 | 6 | 5 | 5 | 37 | Armando Battocchi | |||
2 | 89 | NetBet Racing | 5 | 8 | 5 | 19 | Arthur Bogathy | |||||||||
3 | 75 | AAT Motorsport | 5 | 8 | 5 | 18 | Atilla Varga Adrian Balea | |||||||||
4 | 71 | Savu Racing 2 | 0 | 0 | 0 | 6 | 6 | 5 | 17 | Horațiu Savu | ||||||
5 | 999 | Cătă 1 | 0 | 0 | 0 | 5 | DNS | 5 | 10 | Cătălin Ghigea |
Echipe si juniori
Echipe
Pozitie | Nr. Concurs | Echipa | E1 | E2 | E3 | E4 | E5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 268, 24, 49 | Racing League Romania | 47 | 57 | 39 | 143 | ||
2 | 34, 36 | AB Motorsport | 37 | 35 | 40 | 112 | ||
3 | 227, 313 | Willi Motorsport | 32 | 27 | 32 | 91 | ||
4 | 111, 122 | Junior Motorsport | 28 | 28 |
Juniori
Pozitie | Nr. Concurs | Pilot | E1R1 | E1R2 | E2R1 | E2R2 | E3R1 | E3R2 | RES500 | E5R1 | E5R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | Denis Mihai | 10 | 25 | 18 | 18 | 25 | 25 | 121 | |||
2 | 111 | Radu Tămaș | 25 | 18 | 25 | 25 | 12 | sub 60% | 105 | |||
3 | 36 | Teo Morarus | 12 | 10 | 4 | 15 | 18 | 15 | 74 | |||
4 | 307 | Luca Savu | 18 | 8 | 10 | 8 | 10 | 12 | 66 | |||
5 | 122 | Dani Crețu | 8 | 12 | 12 | 6 | 15 | 8 | 61 | |||
6 | 24 | Mihai Pelmuș, Andrei Dună | 15 | 15 | 6 | 12 | 48 | |||||
7 | 122 | Andrei Rotaru Dani Crețu | 8 | 12 | 0 | 0 | 15 | 8 | 43 | |||
8 | 133 | Stefan Niculae Stefanos Ladopoulos | 6 | 6 | 8 | 4 | 6 | 1 | 40 | |||
9 | 14 | Victor Ionescu | 8 | 18 | 26 | |||||||
10 | 32 | Bogdan Duma | 0 | 0 | 15 | 10 | 25 | |||||
11 | 82 | Alexandru Cristea | 4 | sub 60% | 0 | 0 | 4 |